The CZTC Series Hydrophilic Coating Equipment is designed for applying ultra-lubricious hydrophilic coatings to the surfaces of medical catheters, guidewires, and metal tubes.
 
									LED Hydrophilic coating Machine applies ultra-lubricious hydrophilic coatings to medical catheters, guidewires, and metal tubes, ensuring smooth, biocompatible surfaces for enhanced medical device performance.
Electrical Parameters Table
| Parameter | V2.0 | V6.0 | 
|---|---|---|
| Power Supply Voltage | 380V | 380V | 
| Max Power | 5750W (10 lights) | 6800W (8 lights) | 
| Operating Temperature | 5–40°C | 5–40°C | 
| Air Source Pressure | 0.5–0.7MPa | 0.5–0.7MPa | 
| Drive System | Servo Motor | Servo Motor | 
| Control Core | Mitsubishi PLC | Mitsubishi PLC | 
| Main Cooling Fan | Ball Bearing Axial Fan | Ball Bearing Axial Fan | 
| Fan Airflow | 64m³/min | 64m³/min | 
| Dimensions (H×W×L) | 1730×820×2500mm | 1800×825×2200mm | 
| Ventilation Duct | Ø249mm (标配Ø250mm hose) | Ø249mm (标配Ø250mm hose) | 
| UV Intensity Adjustment | 40–100% Stepless Adjustment | — | 
Other Parameters Table
| Parameter | V2.0 | V6.0 | 
|---|---|---|
| UVA Spectrum Range | 270–470nm (Peak 350–395nm) | 270–470nm (Peak 350–395nm) | 
| Irradiation Energy | ≥40mW/cm² | ≥40mW/cm² | 
| Lamp Array Configuration | 10 lamps (5 rows × 2 columns) | 8 lamps (4 columns × 2 rows) | 
| Coating Coverage Length | 0–960mm (Customized) | 0–960mm (Customized) | 
| Positioning Accuracy | ±0.5mm | ±0.5mm | 
| Immersion Speed | 0.1–100mm/s | 0.1–100mm/s | 
| Fixture Rotation Speed | 1–20rpm | 1–20rpm | 
| Process Parameter Storage | 98 sets | 98 sets | 
| Solution Tubing Material | Medical-grade PE | Medical-grade PE | 
| Filter | Medium Efficiency (Replaceable) | Medium Efficiency (Replaceable) | 
