The machine performs balloon pleating and wrapping through compression and coiling processes, ultimately loading the balloon into a sheath for subsequent procedures and transportation.
This fully-integrated system combines:					
 
									Real-time parameter monitoring and automatic adjustments
Highly integrated design
 User-friendly operation
 Reduced labor and space requirements
| Equipment Specifications | |
| Model | CZBW-V3/V5 | 
| Power Supply | AC210~230V; 50Hz | 
| Full Load Power | 3000W (varies by balloon spec) | 
| Input Air Source | Clean compressed air | 
| Compressed Air Pressure | 0.35Mpa ≤ P ≤ 1Mpa | 
| Ambient Humidity | 20~75% (non-condensing) | 
| Ambient Temperature | 5~55℃ | 
| Control System Mode | Programmable automatic control | 
| Process Parameters | |
| Balloon Shaping Pressure Range | -89Kpa~300Kpa | 
| Mold Heating Temperature Range | 0~80℃ | 
| Mold Axial Temperature Uniformity | ±2℃ | 
| Mold Surface Roughness (Ra) | 0.4 | 
| Applicable Balloon Length | 0~300mm | 
| Applicable Balloon Diameter | Φ1.5~Φ30mm (customizable) | 
